Safety limits
The Rulebook contract refuses any launch outside these limits. They protect buyers whatever a creator chooses, and they can't be changed either.
The limits
| Rule or setting | Limit | Check |
|---|---|---|
| Bot Tax | At most 50% at any time | BOT_TAX_TOO_HIGH |
| Bot Tax | 0% from 24 hours after launch, or from the end date if sooner | BOT_TAX_NOT_ZERO_IN_24H |
| Buy and sell fee | At most 25% each during Shield (Bot Tax not counted) | FEE_TOO_HIGH_IN_SHIELD |
| Buy and sell fee | At most 10% each after Shield | FEE_TOO_HIGH_AFTER_SHIELD |
| Sell fee on Hold Streak | At most 10% at every streak | FEE_TOO_HIGH_AFTER_SHIELD |
| Max wallet | Never below 0.5% of supply | MAX_WALLET_TOO_LOW |
| Holder and burn share | Each at most 100% of the 80%, together at most 100% | SHARE_OVER_100, SHARES_OVER_100 |
| Bot Tax holder share | At most 100% of the 80% | BOT_TAX_SPLIT_OVER_100 |
| Shield window | At most 24 hours | SHIELD_TOO_LONG |
| End date | At most 10 years out, not before Shield ends or before any time-based schedule's last change | END_TOO_FAR, END_BEFORE_SHIELD, END_BEFORE_LAST_CHANGE |
| Creator allocation | At most 10% of supply | CREATOR_ALLOCATION_TOO_HIGH |
| Creator lock | At most 10 years | CREATOR_LOCK_TOO_LONG |
| Schedule shape | 1 to 8 breakpoints, the first at 0, times strictly increasing | BAD_SHAPE |
| Hold Streak | Only the sell fee may follow it | DRIVER_NOT_ALLOWED |
When a launch breaks a limit
The launch reverts with one of these errors. It names the rule, the check that failed, the value asked for and the nearest allowed value, so a wallet or app can say exactly what to fix:
error RuleOutOfLimit(Rule rule, Check check, uint256 value, uint256 limit);
error SettingOutOfLimit(Check check, uint256 value, uint256 limit);The Launch page runs the same checks against the Rulebook as you edit, so you see the problem next to the rule before you sign anything.
Units
- Fees and shares
- Basis points: 100 = 1%, 10,000 = 100%
- Max wallet
- Basis points of the original 1 billion supply. 10,000 or more means no cap. Burns don't tighten it.
- Times
- Seconds after launch, or seconds held for a Hold Streak sell fee